Figure Skating Wikia
Register
Advertisement

2018 Alpen Trophy was an ISU Challenger Series competition during the 2018-19 season, and the inaugural Alpen Trophy. It was held at OlympiaWorld Innsbruck in Innsbruck, Austria.

Senior Men's Results[]

Place Name Nation Points SP FS
1 Daniel Grassl Italy
Flag of Italy
230.50 1 1
2 Roman Sadovsky Canada
Flag of Canada
204.95 2 5
3 Tomoki Hiwatashi USA
Flag of the United States
199.21 3 7
4 Konstantin Miliukov Russia
Flag of Russia
199.19 5 4
5 Luc Maierhofer Austria
23px-Flag of Austria
198.29 7 2
6 Camden Pulkinen USA
Flag of the United States
196.55 4 6
7 Adam Siao Him Fa France
Flag of France
187.90 13 3
8 Thomas Stoll Germany
23px-Flag of Germany
183.82 6 12
9 Lukas Britschgi Switzerland
Flag of Switzerland
182.27 9 9
10 Valtter Virtanen Finland
Flag of Finland
180.96 10 11
11 Micah Kai Lynette Thailand
THA
180.88 11 10
12 Radek Jakubka Czech Republic
Flag of the Czech Republic
180.22 16 8
13 Mattia Dalla Torre Italy
Flag of Italy
171.49 8 18
14 Slavik Hayrapetyan Armenia
Flag of Armenia
170.72 17 14
15 Catalin Dimitrescu Germany
23px-Flag of Germany
169.12 15 15
16 Jari Kessler Italy
Flag of Italy
167.00 14 16
17 Daniel Albert Naurits Estonia
Flag of Estonia
165.35 21 13
18 Aleksandr Selevko Estonia
Flag of Estonia
165.17 18 17
19 Harry Mattick United Kingdom
23px-Flag of the United Kingdom
155.23 22 19
20 Igor Reznichenko Poland
23px-Flag of Poland
154.77 12 20
21 Sunghoon Park South Korea
Flag of South Korea
134.41 26 21
22 Se-Jong Byun South Korea
Flag of South Korea
133.65 19 23
23 Georgii Reshtenko Czech Republic
Flag of the Czech Republic
132.60 23 22
24 Joshua Rols France
Flag of France
125.25 25 24
25 Marco Klepoch Slovakia
Flag of Slovakia
119.64 24 25
WD Jonathan Heß Germany
23px-Flag of Germany
20

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Daniel Grassl Italy 83.42 50.07 33.35 0.00
2 Roman Sadovsky Canada 77.91 42.71 36.20 1.00
3 Tomoki Hiwatashi USA 77.22 41.52 35.70 0.00
4 Camden Pulkinen USA 71.85 37.70 34.15 0.00
5 Konstantin Miliukov Russia 71.44 39.39 33.05 1.00
6 Thomas Stoll Germany 67.69 37.19 30.50 0.00
7 Luc Maierhofer Austria 66.32 35.42 30.90 0.00
8 Mattia Dalla Torre Italy 66.00 33.90 32.10 0.00
9 Lukas Britschgi Switzerland 62.16 33.31 28.85 0.00
10 Valtter Virtanen Finland 62.16 29.76 32.40 0.00
11 Micah Kai Lynette Thailand 61.64 34.54 27.10 0.00
12 Igor Reznichenko Poland 59.36 28.01 31.35 0.00
13 Adam Siao Him Fa France 59.24 30.99 28.25 0.00
14 Jari Kessler Italy 58.94 27.29 31.65 0.00
15 Catalin Dimitrescu Germany 58.40 28.10 30.30 0.00
16 Radek Jakubka Czech Republic 58.36 30.81 27.55 0.00
17 Slavik Hayrapetyan Armenia 58.08 29.93 29.15 1.00
18 Aleksandr Selevko Estonia 58.07 24.92 33.15 0.00
19 Se-Jong Byun South Korea 52.22 24.47 27.75 0.00
20 Jonathan Heß Germany 51.50 24.80 27.70 1.00
21 Daniel Albert Naurits Estonia 51.16 22.76 28.40 0.00
22 Harry Mattick United Kingdom 49.89 21.29 29.60 1.00
23 Georgii Reshtenko Czech Republic 48.70 25.30 25.40 2.00
24 Marco Klepoch Slovakia 44.38 21.38 24.00 1.00
25 Joshua Rols France 44.36 20.51 24.85 1.00
26 Sunghoon Park South Korea 42.54 20.74 24.80 3.00

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Daniel Grassl Italy 147.08 80.68 66.40 0.00
2 Luc Maierhofer Austria 131.97 66.57 65.40 0.00
3 Adam Siao Him Fa France 128.66 68.86 61.80 2.00
4 Konstantin Miliukov Russia 127.75 59.55 69.20 1.00
5 Roman Sadovsky Canada 127.04 58.04 70.00 1.00
6 Camden Pulkinen USA 124.70 57.70 67.00 0.00
7 Tomoki Hiwatashi USA 121.99 56.99 67.00 2.00
8 Radek Jakubka Czech Republic 121.86 61.56 60.30 0.00
9 Lukas Britschgi Switzerland 120.11 56.61 64.50 1.00
10 Micah Kai Lynette Thailand 119.24 61.64 57.60 0.00
11 Valtter Virtanen Finland 118.80 54.40 65.40 1.00
12 Thomas Stoll Germany 116.13 50.23 65.90 0.00
13 Daniel Albert Naurits Estonia 114.19 53.69 60.50 0.00
14 Slavik Hayrapetyan Armenia 112.64 58.14 54.50 0.00
15 Catalin Dimitrescu Germany 110.72 51.02 59.70 0.00
16 Jari Kessler Italy 108.06 45.46 64.60 2.00
17 Aleksandr Selevko Estonia 107.10 46.10 61.00 0.00
18 Mattia Dalla Torre Italy 105.49 42.29 65.20 2.00
19 Harry Mattick United Kingdom 105.34 49.84 55.50 0.00
20 Igor Reznichenko Poland 95.41 44.11 55.30 4.00
21 Sunghoon Park South Korea 91.87 43.97 48.90 1.00
22 Georgii Reshtenko Czech Republic 83.90 37.40 47.50 1.00
23 Se-Jong Byun South Korea 81.43 36.73 48.70 4.00
24 Joshua Rols France 80.89 35.99 45.90 1.00
25 Marco Klepoch Slovakia 75.26 32.06 47.20 4.00
WD Jonathan Heß Germany

Senior Women's Results[]

Place Name Nation Points SP FS
1 Anna Tarusina Russia
Flag of Russia
198.76 1 1
2 Serafima Sakhanovich Russia
Flag of Russia
174.36 4 2
3 Brooklee Han Australia
Flag of Australia
165.40 2 7
4 Ashley Lin USA
Flag of the United States
165.34 12 3
5 Laurine Lecavelier France
Flag of France
162.78 5 4
6 Roberta Rodeghiero Italy
Flag of Italy
160.66 6 6
7 Karly Robertson United Kingdom
23px-Flag of the United Kingdom
156.93 11 5
8 Soyoun Park South Korea
Flag of South Korea
152.94 3 9
9 Natasha McKay United Kingdom
23px-Flag of the United Kingdom
146.01 17 8
10 Hongyi Chen China
Flag of the People's Republic of China
143.90 8 11
11 Gerli Liinamäe Estonia
Flag of Estonia
140.62 14 10
12 Greta Morkytė Lithuania
LTU
136.87 15 12
13 Sara Conti Italy
Flag of Italy
136.41 9 18
14 Julia Sauter Romania
ROU
133.00 16 17
15 Kristina Škuleta-Gromova Estonia
Flag of Estonia
132.95 18 15
16 Anita Östlund Sweden
SWE
132.74 10 20
17 Sophia Schaller Austria
23px-Flag of Austria
130.05 20 16
18 Julie Frötscher France
Flag of France
128.44 22 13
19 Valentina Matos Spain
Flag of Spain
127.98 19 19
20 Yasmine Kimiko Yamada Switzerland
Flag of Switzerland
125.94 25 14
21 Alissa Scheidt Germany
23px-Flag of Germany
123.84 7 23
22 Elisabetta Leccardi Italy
Flag of Italy
123.39 21 21
23 Anna Litvinenko United Kingdom
23px-Flag of the United Kingdom
116.73 23 22
24 Romana Kaiser Liechtenstein
LIE
94.62 29 24
25 Daniela Ko Czech Republic
Flag of the Czech Republic
93.70 27 25
26 Simona Gospodinova Bulgaria
Flag of Bulgaria
84.79 26 27
27 Sarah Isabella Bardua New Zealand
NZL
81.86 30 28
28 Zahra Lari UAE
Flag of the United Arab Emirates
76.58 31 26
29 Thita Lamsam Thailand
THA
72.03 28 29
WD Elžbieta Kropa Lithuania
LTU
24
WD Emmi Peltonen Finland
Flag of Finland
13
WD Tasya Putri Indonesia
INA
WD Daria Panenkova Russia
Flag of Russia

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Anna Tarusina Russia 67.48 38.64 28.84 0.00
2 Brooklee Han Australia 62.14 35.18 26.96 0.00
3 Soyoun Park South Korea 58.94 30.94 28.00 0.00
4 Serafima Sakhanovich Russia 58.16 30.76 27.40 0.00
5 Laurine Lecavelier France 56.12 28.76 27.36 0.00
6 Roberta Rodeghiero Italy 55.50 30.62 24.88 0.00
7 Alissa Scheidt Germany 54.97 29.93 25.04 0.00
8 Hongyi Chen China 54.82 31.50 25.32 2.00
9 Sara Conti Italy 52.31 29.15 23.16 0.00
10 Anita Östlund Sweden 51.57 28.61 24.96 2.00
11 Karly Robertson United Kingdom 51.35 27.51 23.84 0.00
12 Ashley Lin USA 50.63 24.71 26.92 1.00
13 Emmi Peltonen Finland 49.32 22.72 28.60 2.00
14 Gerli Liinamäe Estonia 49.30 27.26 22.04 0.00
15 Greta Morkytė Lithuania 48.89 27.25 21.64 0.00
16 Julia Sauter Romania 48.74 27.02 22.72 1.00
17 Natasha McKay United Kingdom 47.79 25.15 23.64 1.00
18 Kristina Škuleta-Gromova Estonia 46.01 23.21 22.80 0.00
19 Valentina Matos Spain 45.98 25.78 20.20 0.00
20 Sophia Schaller Austria 44.60 25.00 21.60 2.00
21 Elisabetta Leccardi Italy 44.31 21.55 23.76 1.00
22 Julie Frötscher France 40.56 21.68 20.88 2.00
23 Anna Litvinenko United Kingdom 40.49 21.53 18.96 0.00
24 Elžbieta Kropa Lithuania 40.07 23.27 18.80 2.00
25 Yasmine Kimiko Yamada Switzerland 38.89 19.41 21.48 2.00
26 Simona Gospodinova Bulgaria 31.42 14.14 18.28 1.00
27 Daniela Ko Czech Republic 31.33 15.37 17.96 2.00
28 Thita Lamsam Thailand 31.10 14.42 16.68 0.00
29 Romana Kaiser Liechtenstein 31.04 15.60 16.44 1.00
30 Sarah Isabella Bardua New Zealand 29.38 16.58 16.80 4.00
31 Zahra Lari UAE 21.66 7.74 13.92 0.00
WD Tasya Putri Indonesia
WD Daria Panenkova Russia

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Anna Tarusina Russia 131.28 71.44 59.84 0.00
2 Serafima Sakhanovich Russia 116.20 61.20 56.00 1.00
3 Ashley Lin USA 114.71 59.35 55.36 0.00
4 Laurine Lecavelier France 106.66 51.54 55.12 0.00
5 Karly Robertson United Kingdom 105.58 54.78 50.80 0.00
6 Roberta Rodeghiero Italy 105.16 52.92 52.24 0.00
7 Brooklee Han Australia 103.26 49.62 54.64 1.00
8 Natasha McKay United Kingdom 98.22 49.34 48.88 0.00
9 Soyoun Park South Korea 94.00 43.04 52.96 2.00
10 Gerli Liinamäe Estonia 91.32 49.40 41.92 0.00
11 Hongyi Chen China 89.08 48.52 42.56 2.00
12 Greta Morkytė Lithuania 87.98 45.10 42.88 0.00
13 Julie Frötscher France 87.88 50.96 37.92 1.00
14 Yasmine Kimiko Yamada Switzerland 87.05 50.97 40.08 4.00
15 Kristina Škuleta-Gromova Estonia 86.94 42.86 46.08 2.00
16 Sophia Schaller Austria 85.45 45.21 40.24 0.00
17 Julia Sauter Romania 84.26 47.54 40.72 4.00
18 Sara Conti Italy 84.10 42.30 42.80 1.00
19 Valentina Matos Spain 82.00 45.88 37.12 1.00
20 Anita Östlund Sweden 81.17 37.41 43.76 0.00
21 Elisabetta Leccardi Italy 79.08 37.24 41.84 0.00
22 Anna Litvinenko United Kingdom 76.24 37.44 38.80 0.00
23 Alissa Scheidt Germany 68.87 27.83 43.04 2.00
24 Romana Kaiser Liechtenstein 63.58 31.18 32.40 0.00
25 Daniela Ko Czech Republic 62.37 31.37 32.00 1.00
26 Zahra Lari UAE 54.92 25.16 29.76 0.00
27 Simona Gospodinova Bulgaria 53.37 23.57 30.80 1.00
28 Sarah Isabella Bardua New Zealand 52.48 23.04 33.44 4.00
29 Thita Lamsam Thailand 40.93 17.45 28.48 5.00
WD Elžbieta Kropa Lithuania
WD Emmi Peltonen Finland

Senior Pairs Results[]

Place Name Nation Points SP FS
1 Anastasia Mishina / Aleksandr Galliamov Russia
Flag of Russia
192.75 1 1
2 Rebecca Ghilardi / Filippo Ambrosini Italy
Flag of Italy
163.74 2 2
WD Jessica Calalang / Brian Johnson USA
Flag of the United States

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Anastasia Mishina / Aleksandr Galliamov Russia 64.38 36.70 27.68 0.00
2 Rebecca Ghilardi / Filippo Ambrosini Italy 55.15 30.47 24.68 0.00
WD Jessica Calalang / Brian Johnson USA

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Anastasia Mishina / Aleksandr Galliamov Russia 128.37 69.97 58.40 0.00
2 Rebecca Ghilardi / Filippo Ambrosini Italy 108.59 58.35 50.24 0.00

Senior Ice Dance Results[]

Place Name Nation Points RD FD
1 Charlène Guignard / Marco Fabbri Italy
Flag of Italy
195.39 1 1
2 Lorraine McNamara / Quinn Carpenter USA
Flag of the United States
174.35 2 3
3 Marie-Jade Lauriault / Romain Le Gac France
Flag of France
171.46 3 2
4 Anastasia Shpilevaya / Grigory Smirnov Russia
Flag of Russia
158.65 4 5
5 Justyna Plutowska / Jeremie Flemin Poland
23px-Flag of Poland
152.49 6 4
6 Shari Koch / Christian Nüchtern Germany
23px-Flag of Germany
148.94 5 7
7 Julia Wagret / Pierre Souquet France
Flag of France
147.03 8 6
8 Jennifer Urban / Benjamin Steffan Germany
23px-Flag of Germany
144.19 7 8
9 Carolina Moscheni / Andrea Fabbri Italy
Flag of Italy
137.83 10 9
10 Victoria Manni / Carlo Röthlisberger Switzerland
Flag of Switzerland
131.93 9 10
11 Chantelle Kerry / Andrew Dodds Australia
Flag of Australia
125.08 11 11
12 Matilda Friend / William Badaoui Australia
Flag of Australia
118.39 13 12
13 Teodora Markova / Simon Dazé Bulgaria
Flag of Bulgaria
117.84 12 13
14 Mina Zdravkova / Christopher M. Davis Bulgaria
Flag of Bulgaria
104.70 14 14

Rhythm Dance[]

Place Name Nation Points TES PCS Deductions
1 Charlène Guignard / Marco Fabbri Italy 76.96 41.72 35.24 0.00
2 Lorraine McNamara / Quinn Carpenter USA 68.69 36.73 31.96 0.00
3 Marie-Jade Lauriault / Romain Le Gac France 65.08 34.32 30.76 0.00
4 Anastasia Shpilevaya / Grigory Smirnov Russia 63.43 33.95 29.48 0.00
5 Shari Koch / Christian Nüchtern Germany 57.25 30.53 26.72 0.00
6 Justyna Plutowska / Jeremie Flemin Poland 56.22 31.02 25.20 0.00
7 Jennifer Urban / Benjamin Steffan Germany 56.03 31.51 24.52 0.00
8 Julia Wagret / Pierre Souquet France 54.62 28.86 25.76 0.00
9 Victoria Manni / Carlo Röthlisberger Switzerland 51.88 29.64 22.24 0.00
10 Carolina Moscheni / Andrea Fabbri Italy 50.81 27.13 23.68 0.00
11 Chantelle Kerry / Andrew Dodds Australia 45.65 26.81 19.84 1.00
12 Teodora Markova / Simon Dazé Bulgaria 44.71 24.19 20.52 0.00
13 Matilda Friend / William Badaoui Australia 44.39 26.35 18.04 0.00
14 Mina Zdravkova / Christopher M. Davis Bulgaria 36.70 20.26 16.44 0.00

Free Dance[]

Place Name Nation Points TES PCS Deductions
1 Charlène Guignard / Marco Fabbri Italy 118.43 64.91 53.52 0.00
2 Marie-Jade Lauriault / Romain Le Gac France 106.38 58.98 47.40 0.00
3 Lorraine McNamara / Quinn Carpenter USA 105.66 58.24 48.42 1.00
4 Justyna Plutowska / Jeremie Flemin Poland 96.27 56.17 41.10 1.00
5 Anastasia Shpilevaya / Grigory Smirnov Russia 95.22 51.28 44.94 1.00
6 Julia Wagret / Pierre Souquet France 92.41 53.17 39.24 0.00
7 Shari Koch / Christian Nüchtern Germany 91.69 51.61 40.08 0.00
8 Jennifer Urban / Benjamin Steffan Germany 88.16 49.28 38.88 0.00
9 Carolina Moscheni / Andrea Fabbri Italy 87.02 48.86 38.16 0.00
10 Victoria Manni / Carlo Röthlisberger Switzerland 80.05 46.33 33.72 0.00
11 Chantelle Kerry / Andrew Dodds Australia 79.43 48.71 30.72 0.00
12 Matilda Friend / William Badaoui Australia 74.00 46.18 29.82 2.00
13 Teodora Markova / Simon Dazé Bulgaria 73.13 44.13 30.00 1.00
14 Mina Zdravkova / Christopher M. Davis Bulgaria 68.00 41.06 26.94 0.00

Junior Men's Results[]

Place Name Nation Points SP FS
1 Gabriele Frangipani Italy
Flag of Italy
182.66 3 1
2 Yudong Chen China
Flag of the People's Republic of China
179.20 1 2
3 Nikita Starostin Germany
23px-Flag of Germany
160.95 2 3
4 Denis Gurdzhi Germany
23px-Flag of Germany
152.29 7 4
5 Tomàs-Llorenç Guarino Sabaté Switzerland
Flag of Switzerland
151.51 6 5
6 Antonin Herreboudt France
Flag of France
143.61 4 6
7 Filip Scerba Czech Republic
Flag of the Czech Republic
142.45 5 7
8 Louis Weissert Germany
23px-Flag of Germany
122.18 8 12
9 Jonathan Egyptson Sweden
SWE
122.13 9 9
10 Vincent Mimault France
Flag of France
117.06 11 8
11 Anton Skoficz Austria
23px-Flag of Austria
110.72 10 13
12 Maxim Knorr Germany
23px-Flag of Germany
110.08 12 10
13 Raphael Aiki Gerber Switzerland
Flag of Switzerland
107.69 13 11

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Yudong Chen China 63.94 35.11 28.83 0.00
2 Nikita Starostin Germany 59.53 32.27 27.26 0.00
3 Gabriele Frangipani Italy 59.21 31.13 28.08 0.00
4 Antonin Herreboudt France 56.85 31.77 25.08 0.00
5 Filip Scerba Czech Republic 55.87 31.61 24.26 0.00
6 Tomàs-Llorenç Guarino Sabaté Switzerland 52.80 29.30 23.50 0.00
7 Denis Gurdzhi Germany 51.90 27.90 25.00 1.00
8 Louis Weissert Germany 51.45 25.54 25.91 0.00
9 Jonathan Egyptson Sweden 48.37 23.95 24.42 0.00
10 Anton Skoficz Austria 44.61 22.70 21.91 0.00
11 Vincent Mimault France 42.84 21.34 21.50 0.00
12 Maxim Knorr Germany 38.93 18.27 21.66 1.00
13 Raphael Aiki Gerber Switzerland 36.94 17.52 20.42 1.00

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Gabriele Frangipani Italy 123.45 64.27 59.18 0.00
2 Yudong Chen China 115.26 57.10 58.16 0.00
3 Nikita Starostin Germany 101.42 50.26 53.16 2.00
4 Denis Gurdzhi Germany 100.39 51.73 48.66 0.00
5 Tomàs-Llorenç Guarino Sabaté Switzerland 98.71 52.53 46.18 0.00
6 Antonin Herreboudt France 86.76 40.92 48.84 3.00
7 Filip Scerba Czech Republic 86.58 40.58 47.00 1.00
8 Vincent Mimault France 74.22 36.38 39.84 2.00
9 Jonathan Egyptson Sweden 73.76 31.60 44.16 2.00
10 Maxim Knorr Germany 71.15 31.97 40.18 1.00
11 Raphael Aiki Gerber Switzerland 70.75 31.09 39.66 0.00
12 Louis Weissert Germany 70.73 31.07 42.66 3.00
13 Anton Skoficz Austria 66.11 29.09 38.02 1.00

Junior Women's Results[]

Place Name Nation Points SP FS
1 Viktoria Vasilieva Russia
Flag of Russia
183.40 1 1
2 Alessia Tornaghi Italy
Flag of Italy
145.69 3 2
3 Anaïs Coraducci Switzerland
Flag of Switzerland
135.04 2 3
4 Anastasia Vaipan-Law United Kingdom
23px-Flag of the United Kingdom
125.67 4 4
5 Anastasia Steblyanka Germany
23px-Flag of Germany
114.23 8 5
6 Carolin Heß Germany
23px-Flag of Germany
114.15 7 7
7 Linn Jörgensen Germany
23px-Flag of Germany
113.82 5 8
8 Ester Schwarz Italy
Flag of Italy
113.11 9 6
9 Katerina Fricova Czech Republic
Flag of the Czech Republic
111.24 6 9
10 Sarah Hong South Korea
Flag of South Korea
92.42 10 10
11 Morgane Crausaz Morocco
MAR
87.30 11 12
12 Romy Schallert Germany
23px-Flag of Germany
86.01 12 11
13 Mona Sofia Tahk Estonia
Flag of Estonia
82.87 13 13
WD Maïa Mazzara Switzerland
Flag of Switzerland
WD Lisa Lager Sweden
SWE

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Viktoria Vasilieva Russia 62.82 36.96 25.86 0.00
2 Anaïs Coraducci Switzerland 50.41 30.79 20.62 1.00
3 Alessia Tornaghi Italy 49.07 27.21 21.86 0.00
4 Anastasia Vaipan-Law United Kingdom 48.19 26.27 21.92 0.00
5 Linn Jörgensen Germany 43.20 23.80 19.40 0.00
6 Katerina Fricova Czech Republic 41.62 23.22 18.40 0.00
7 Carolin Heß Germany 40.77 23.57 17.20 0.00
8 Anastasia Steblyanka Germany 40.03 22.97 17.06 0.00
9 Ester Schwarz Italy 38.97 21.11 17.86 0.00
10 Sarah Hong South Korea 35.58 16.50 19.08 0.00
11 Morgane Crausaz Morocco 31.57 15.37 16.20 0.00
12 Romy Schallert Germany 29.64 14.76 16.88 2.00
13 Mona Sofia Tahk Estonia 28.74 12.64 17.10 1.00
WD Maïa Mazzara Switzerland
WD Lisa Lager Sweden

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Viktoria Vasilieva Russia 120.58 68.33 52.25 0.00
2 Alessia Tornaghi Italy 96.62 52.22 44.40 0.00
3 Anaïs Coraducci Switzerland 84.63 44.29 41.34 1.00
4 Anastasia Vaipan-Law United Kingdom 77.48 36.09 42.39 1.00
5 Anastasia Steblyanka Germany 74.20 37.27 36.93 0.00
6 Ester Schwarz Italy 74.14 37.01 38.13 1.00
7 Carolin Heß Germany 73.38 37.39 35.99 0.00
8 Linn Jörgensen Germany 70.62 33.69 38.93 2.00
9 Katerina Fricova Czech Republic 69.62 35.16 35.46 1.00
10 Sarah Hong South Korea 56.84 23.11 33.73 0.00
11 Romy Schallert Germany 56.37 26.57 32.80 3.00
12 Morgane Crausaz Morocco 55.73 24.93 30.80 0.00
13 Mona Sofia Tahk Estonia 54.13 22.40 31.73 0.00

Junior Pairs Results[]

Place Name Nation Points SP FS
1 Vivienne Contarino / Marco Pauletti Italy
Flag of Italy
125.52 1 1
2 Alyssa Montan / Manuel Piazza Italy
Flag of Italy
108.35 3 2
3 Heidrun Pipal / Erik Pipal Austria
23px-Flag of Austria
107.56 2 3
4 Federica Zamponi / Marco Zandron Italy
Flag of Italy
83.66 4 4

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Vivienne Contarino / Marco Pauletti Italy 47.34 26.82 20.52 0.00
2 Heidrun Pipal / Erik Pipal Austria 40.25 22.45 17.80 0.00
3 Alyssa Montan / Manuel Piazza Italy 37.76 20.12 18.64 1.00
4 Federica Zamponi / Marco Zandron Italy 30.23 14.83 16.40 1.00

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Vivienne Contarino / Marco Pauletti Italy 78.18 35.98 43.20 1.00
2 Alyssa Montan / Manuel Piazza Italy 70.59 34.59 36.00 0.00
3 Heidrun Pipal / Erik Pipal Austria 67.31 30.59 36.72 0.00
4 Federica Zamponi / Marco Zandron Italy 53.43 22.83 31.60 1.00

Junior Ice Dance Results[]

Place Name Nation Points RD FD
1 Sofia Shevchenko / Igor Eremenko Russia
Flag of Russia
168.80 1 1
2 Natálie Taschlerová / Filip Taschler Czech Republic
Flag of the Czech Republic
124.34 5 2
3 Sara Campanini / Francesco Riva Italy
Flag of Italy
123.28 3 3
4 Nika Dayneko / Leonid Okin Russia
Flag of Russia
122.76 2 4
5 Amanda Peterson / Stephano Schuster Germany
23px-Flag of Germany
117.91 4 5
6 Carlotta Argentieri / Marco Bozzuto Italy
Flag of Italy
103.71 7 6
7 Marina Philippova / Vadym Kravtsov Austria
23px-Flag of Austria
93.83 6 7
8 Corinna Huber / Patrik Huber Austria
23px-Flag of Austria
80.57 8 9
9 Jessica Palfreyman / Nicholas McCreary Australia
Flag of Australia
77.78 9 8
WD Viktoria Semenjuk / Artur Gruzdev Estonia
Flag of Estonia
WD Natacha Lagouge / Corentin Rahier France
Flag of France
WD Sofia Leonteva / Daniil Gerelkin Russia
Flag of Russia

Rhythm Dance[]

Place Name Nation Points TES PCS Deductions
1 Sofia Shevchenko / Igor Eremenko Russia 66.83 36.15 30.68 0.00
2 Nika Dayneko / Leonid Okin Russia 50.21 26.77 23.44 0.00
3 Sara Campanini / Francesco Riva Italy 49.04 25.80 23.24 0.00
4 Amanda Peterson / Stephano Schuster Germany 47.88 26.08 21.80 0.00
5 Natálie Taschlerová / Filip Taschler Czech Republic 45.80 24.64 21.16 0.00
6 Marina Philippova / Vadym Kravtsov Austria 39.36 22.52 16.84 0.00
7 Carlotta Argentieri / Marco Bozzuto Italy 39.05 21.37 17.68 0.00
8 Corinna Huber / Patrik Huber Austria 32.99 19.27 13.72 0.00
9 Jessica Palfreyman / Nicholas McCreary Australia 28.04 14.52 15.52 2.00
WD Viktoria Semenjuk / Artur Gruzdev Estonia
WD Natacha Lagouge / Corentin Rahier France
WD Sofia Leonteva / Daniil Gerelkin Russia

Free Dance[]

Place Name Nation Points TES PCS Deductions
1 Sofia Shevchenko / Igor Eremenko Russia 101.97 53.85 48.12 0.00
2 Natálie Taschlerová / Filip Taschler Czech Republic 78.54 43.56 34.98 0.00
3 Sara Campanini / Francesco Riva Italy 74.24 39.08 35.16 0.00
4 Nika Dayneko / Leonid Okin Russia 72.55 37.85 35.70 1.00
5 Amanda Peterson / Stephano Schuster Germany 70.03 38.39 32.64 1.00
6 Carlotta Argentieri / Marco Bozzuto Italy 64.66 37.36 27.30 0.00
7 Marina Philippova / Vadym Kravtsov Austria 54.47 30.23 24.24 0.00
8 Jessica Palfreyman / Nicholas McCreary Australia 49.74 29.66 22.08 2.00
9 Corinna Huber / Patrik Huber Austria 47.58 25.68 21.90 0.00

Advanced Novice Boys Results[]

Place Name Nation Points SP FS
1 Kirill Sarnovskiy Russia
Flag of Russia
125.92 1 1
2 Lev Vinokur Russia
Flag of Russia
119.29 2 2
3 Davide Calderari Germany
23px-Flag of Germany
108.42 3 3
4 Robert Weber Germany
23px-Flag of Germany
94.84 4 4
5 Roman Grigoriev Germany
23px-Flag of Germany
89.83 6 5
6 Hyungyeon Kim South Korea
Flag of South Korea
88.46 5 6
7 Michel Dellio Italy
Flag of Italy
80.05 7 7
WD Timur Bederdinov Russia
Flag of Russia

Short Program[]

Place Name Nation Points TES PCS Deductions
1 Kirill Sarnovskiy Russia 43.08 25.61 17.47 0.00
2 Lev Vinokur Russia 41.93 24.90 17.03 0.00
3 Davide Calderari Germany 41.54 23.99 17.55 0.00
4 Robert Weber Germany 32.74 16.61 16.13 0.00
5 Hyungyeon Kim South Korea 31.65 16.24 15.91 0.50
6 Roman Grigoriev Germany 31.08 16.30 14.78 0.00
7 Michel Dellio Italy 28.94 14.60 14.34 0.00
WD Timur Bederdinov Russia

Freeskate[]

Place Name Nation Points TES PCS Deductions
1 Kirill Sarnovskiy Russia 82.84 45.68 37.66 0.50
2 Lev Vinokur Russia 77.36 40.94 36.42 0.00
3 Davide Calderari Germany 66.88 32.87 34.51 0.50
4 Robert Weber Germany 62.10 26.58 35.52 0.00
5 Roman Grigoriev Germany 58.75 27.08 31.67 0.00
6 Hyungyeon Kim South Korea 56.81 23.87 33.44 0.50
7 Michel Dellio Italy 51.11 22.86 29.25 1.00

Advanced Novice Girls Results[]

Place Name Nation Points SP FS
1 Elizaveta Berestovskaia Russia
Flag of Russia
134.05 1 1
2 Sofia Samodelkina Russia
Flag of Russia
133.47 2 2
3 Seohyun Min South Korea
Flag of South Korea
106.11 3 3
4 Aya Hatakawa Germany
23px-Flag of Germany
97.87 7 4
5 Darya Grimm Germany
23px-Flag of Germany
91.24 6 6
6 Nargiz Süleymanova Germany
23px-Flag of Germany
91.24 4 8
7 Hanna Pfaffenroth Germany
23px-Flag of Germany
90.44 5 7
8 Clara Zadra Italy
Flag of Italy
90.28 10 5
9 Jana Schwegler Germany
23px-Flag of Germany
88.26 8 9
10 Carmen Wolf Germany
23px-Flag of Germany
84.40 9 12
11 Clara Gutmann Italy
Flag of Italy
83.12 11 10
12 Anastasia Silvani Italy
Flag of Italy
82.04 12 11
13 Dorotea Partonjic Austria
23px-Flag of Austria
76.48 15 13
14 Victoria Lass Estonia
Flag of Estonia
75.60 13 14
15 Julia Maria Andrade Austria
23px-Flag of Austria
73.48 14 16
16 Marie-Dorothee Kraler Austria
23px-Flag of Austria
73.06 16 15
17 Lina Salzer Austria
23px-Flag of Austria
69.03 18 17
18 Francesca Greco Austria
23px-Flag of Austria
65.62 19 19
19 Noemi Bettega Austria
